<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sherpa Business Development &#187; effective marketing practices</title>
	<atom:link href="http://sherpabusinessdevelopment.com/tag/effective-marketing-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherpabusinessdevelopment.com</link>
	<description>Your Guide to Higher Profits</description>
	<lastBuildDate>Sat, 19 May 2012 01:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How not to introduce your company</title>
		<link>http://sherpabusinessdevelopment.com/2012/04/how-not-to-introduce-your-company/</link>
		<comments>http://sherpabusinessdevelopment.com/2012/04/how-not-to-introduce-your-company/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:00:19 +0000</pubDate>
		<dc:creator>AndyM</dc:creator>
				<category><![CDATA[Generating Leads]]></category>
		<category><![CDATA[effective marketing practices]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://sherpabusinessdevelopment.com/?p=2198</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2010/07/transaction-e1288290367191-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="sales handshake" title="sales transaction" style="float:left; margin:0 15px 15px 0;" />I saved a recent unsolicited email I received because it perfectly illustrated a flaw that I believe is behind almost all failed marketing attempts.  Let&#8217;s call it the &#8220;core flaw&#8221; &#8212; talking about products and services as if that is what their prospective clients want. Here are the contents of that email (with name and [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2010/07/transaction-e1288290367191-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="sales handshake" title="sales transaction" style="float:left; margin:0 15px 15px 0;" /><p>I saved a recent unsolicited email I received because it perfectly illustrated a flaw that I believe is behind almost all failed marketing attempts.  Let&#8217;s call it the &#8220;core flaw&#8221; &#8212; talking about products and services as if that is what their prospective clients want.</p>
<p>Here are the contents of that email (with name and services changed to protect the guilty).</p>
<blockquote><p>Hi Andy,</p>
<p>Hope you are doing well,</p>
<p>I am following up with you to see if you have availability for a quick call sometime in the following weeks.</p>
<p><strong>Our Services Include:</strong></p>
<p>1. Service #1<br />
2. Service #2<br />
3. Service #3<br />
4. Service #4<br />
5. Service #5<br />
6. Service #6<br />
7. Service #7<br />
8 Service #8<br />
9. Service #9<br />
10. Service #10</p>
<p>[<em>No joke, 10 services were listed.  The email then goes on to talk about *how* the above services are delivered and closes with the following.</em>]<br />
Please do let us know if there is anything we can help with on any of the services we provide.</p>
<p>How about a call next week? Please suggest</p>
<p>Look forward to hear from you,</p>
<p>Thanking you,</p>
<p>First name Last name<br />
Head of Inside sales<br />
Some Company<br />
Address<br />
Ph.: 650 &#8212; &#8211; &#8212;-<br />
firstname@somecompany.com<br />
www.somecompany.com</p></blockquote>
<p>Just another reminder of what <span style="text-decoration: underline;"><em><strong>not</strong></em></span> to do.  So even though using unsolicited emails is somewhat of a last resort, this approach would have been much more effective if the beginning, middle, and end all had to do with me and the results that I am seeking (vs. the &#8220;stuff&#8221; this sales person wants to sell).</p>
<p>Here is a good exercise for this week:  simply create a list of your products and/or services and write down next to each one a result that your customer will experience if they buy it.  See how it goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://sherpabusinessdevelopment.com/2012/04/how-not-to-introduce-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Help So Your Message Breaks Through the Clutter</title>
		<link>http://sherpabusinessdevelopment.com/2012/02/marketing-messages-that-break-through-clutter/</link>
		<comments>http://sherpabusinessdevelopment.com/2012/02/marketing-messages-that-break-through-clutter/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:23:44 +0000</pubDate>
		<dc:creator>AndyM</dc:creator>
				<category><![CDATA[Generating Leads]]></category>
		<category><![CDATA[Strategy & Planning]]></category>
		<category><![CDATA[client attraction strategies]]></category>
		<category><![CDATA[effective marketing practices]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://sherpabusinessdevelopment.com/?p=2181</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2012/02/Stand_out_of_the_crowd-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Stand_out_of_the_crowd" title="Stand_out_of_the_crowd" style="float:left; margin:0 15px 15px 0;" />I talk a lot about having an effective and compelling message as the basis of your marketing. Without it, just about every aspect of your business will be frustrating &#8212; poor reaction to campaigns, prospects who &#8220;need to think about it,&#8221; sales people who complain that leads are poor quality, price pressure, and on and [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2012/02/Stand_out_of_the_crowd-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Stand_out_of_the_crowd" title="Stand_out_of_the_crowd" style="float:left; margin:0 15px 15px 0;" /><p>I talk a lot about having an effective and compelling message as the basis of your marketing. Without it, just about every aspect of your business will be frustrating &#8212; poor reaction to campaigns, prospects who &#8220;need to think about it,&#8221; sales people who complain that leads are poor quality, price pressure, and on and on.</p>
<p>Here is a <strong><a href="http://sherpabusinessdevelopment.com/2011/12/create-a-compelling-marketing-message/" target="_blank">short video post</a></strong> I did a few months ago on this topic.</p>
<p>I recognize, however, that the way I explain the importance of this issue &#8212; the words and examples I use &#8212; won&#8217;t do the trick for everyone.</p>
<p>So I scoured the Internet for additional insight.  I encourage you to check out the articles below. There really is no more important issue than building your marketing and selling system on top of a message that grabs your prospects and draws them in like a magnet.</p>
<blockquote><p>K.I.S.S!   Jeff references the same issue that kicks off my “How to Get Your Ideal  Prospects to Stop Ignoring You” webinar – that fact that we are  inundated with thousands of messages each day – so simple, plain  language is best.</p>
<p><strong><a title="Permanent Link to Simple Slaps: The Guide to Effective Marketing Messages" rel="bookmark" href="http://www.business2community.com/marketing/simple-slaps-the-guide-to-effective-marketing-messages-099711" target="_blank">Simple Slaps: The Guide to Effective Marketing Messages</a></strong></p></blockquote>
<blockquote><p>Scott Smith, a Bay Area PR expert, has a great 3-part series on his blog that gives you a roadmap for developing a &#8220;message down&#8221; communication plan to help your business or product become top-of-mind among press and your target audience.</p>
<p><a href="http://www.guidedmessage.com/2011/08/how-to-capitalize-on-messaging/" target="_blank"><strong>How-To Capitalize On Messaging</strong></a></p></blockquote>
<blockquote><p>A good reminder to focus on the results our clients and customers want.</p>
<p><a href="http://www.smallbusinessnewz.com/topnews/2010/07/19/how-to-deliver-an-effective-marketing-message" target="_blank"><strong>How to Deliver an Effective Marketing Message</strong></a></p></blockquote>
<blockquote><p>How important it is to use emotion in your message.  Sid’s analysis of why the Southwest Airlines advertisements are effective will help you understand how emotion plays a critical role.</p>
<p><a href="http://www.businesswordsmiths.com/the-anatomy-of-an-effective-content-marketing-message/" target="_blank"><strong>The Anatomy of an Effective Content Marketing Message</strong></a></p></blockquote>
<blockquote><p>Short article that points out 3 potential issues with your marketing message and how to improve upon it.</p>
<p><a href="http://progressforge.com/effective-marketing-message-importance/" target="_blank"><strong>Effective Marketing Message Importance</strong></a></p></blockquote>
<p>I feel this issue is so important that I also put together a webinar on the topic that runs a couple of times per week (see <strong>&#8220;<a href="http://www2.onlinemeetingnow.com/register/?id=9c00a0162c" target="_blank">How to Get Your Ideal Prospects to Stop Ignoring You</a>&#8220;</strong> to the right).</p>
<p>I hope you find the articles I reference, and the webinar if you choose to attend, helpful in creating messages that help your business break through the clutter and earn a flood of new opportunities.  Questions?  Recommendations for additional material?  Add comments below so we can all improve.  Cheers!  Andy</p>
]]></content:encoded>
			<wfw:commentRss>http://sherpabusinessdevelopment.com/2012/02/marketing-messages-that-break-through-clutter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create a Compelling Marketing Message</title>
		<link>http://sherpabusinessdevelopment.com/2011/12/create-a-compelling-marketing-message/</link>
		<comments>http://sherpabusinessdevelopment.com/2011/12/create-a-compelling-marketing-message/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:53:53 +0000</pubDate>
		<dc:creator>AndyM</dc:creator>
				<category><![CDATA[Generating Leads]]></category>
		<category><![CDATA[Strategy & Planning]]></category>
		<category><![CDATA[client attraction strategies]]></category>
		<category><![CDATA[effective marketing practices]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://sherpabusinessdevelopment.com/?p=2124</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/12/MagMessageFeatured-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MagMessageFeatured" title="MagMessageFeatured" style="float:left; margin:0 15px 15px 0;" />There&#8217;s one change you can make that has the potential to instantly improve the effectiveness of all your marketing &#8212; improve how relevant, targeted, and compelling a message you use.  If you are a small business owner seeking more high-quality leads, this should be one of the first things you review. &#160;]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/12/MagMessageFeatured-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MagMessageFeatured" title="MagMessageFeatured" style="float:left; margin:0 15px 15px 0;" /><p>There&#8217;s one change you can make that has the potential to instantly improve the effectiveness of all your marketing &#8212; improve how relevant, targeted, and compelling a message you use.  If you are a small business owner seeking more high-quality leads, this should be one of the first things you review.<br />
&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/_bURaLBM7sk?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sherpabusinessdevelopment.com/2011/12/create-a-compelling-marketing-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Essentials to Capturing Sales That Are &#8220;Yours to Lose&#8221;</title>
		<link>http://sherpabusinessdevelopment.com/2011/07/4-essentials-to-capturing-sales-that-are-yours-to-lose/</link>
		<comments>http://sherpabusinessdevelopment.com/2011/07/4-essentials-to-capturing-sales-that-are-yours-to-lose/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:09:05 +0000</pubDate>
		<dc:creator>sherpabizdev</dc:creator>
				<category><![CDATA[Converting into Clients]]></category>
		<category><![CDATA[effective marketing practices]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://sherpabusinessdevelopment.com/?p=2068</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/07/winner-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="winner" title="winner" style="float:left; margin:0 15px 15px 0;" />In the last post we covered the first element of what it takes to capture more of the sales that you deserve – a mindset of delivering profits. Think like the prize patrol and you’ll feel a lot less self-conscious about the following up with your prospects. One more mindset comment before I move on [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/07/winner-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="winner" title="winner" style="float:left; margin:0 15px 15px 0;" /><p>In the last post we covered the first element of what it takes to capture more of the sales that you deserve – a mindset of <span style="text-decoration: underline;"><strong>delivering</strong></span> profits. Think like the prize patrol and you’ll feel a lot less self-conscious about the following up with your prospects.</p>
<p>One more mindset comment before I move on to the other three essential elements: behave as though a sale to the prospect <span style="text-decoration: underline;"><strong>yours to lose</strong></span>. Think about it, you and your competitors have equal chance to win the business (and be the one to <span style="text-decoration: underline;"><strong>deliver</strong></span> the benefits) once a prospect has “raised a hand.” Follow up better than the others, and all the business that you deserve will be yours. For those opportunities that aren’t a fit, at least <strong><span style="text-decoration: underline;">you</span></strong> had the chance to determine one way or the other.</p>
<p>O.k., so how do you follow up better than your competitors? Keep in mind just 3 key points: irresistible, immediate, and persistent.</p>
<ol>
<li><strong>Irresistible</strong>: if you take a cold, hard look at what you offer as a “next step” to a prospect who’s indicated interest in what you provide, is it truly irresistible? If it is not something of obvious benefit to them, you have room for improvement.</li>
<li><strong>Immediate</strong>: a prospect who has stepped out of anonymity to contact you is likely at a peak point in their need. Letting their interest cool off serves no one – except your competitor who might be able to engage the prospect before you have a chance.</li>
<li><strong>Persistent</strong>: remember, you’re the prize patrol. You are doing your prospects a disservice by not persistently pursuing the chance to see if the value you can deliver is a match for their needs.</li>
</ol>
<p>I’ll be providing specific tips in upcoming posts to help you capture more of the sales that are yours to lose. For now, I encourage you to think about how well you do the above in your current follow up process. Any obvious areas of improvement?</p>
]]></content:encoded>
			<wfw:commentRss>http://sherpabusinessdevelopment.com/2011/07/4-essentials-to-capturing-sales-that-are-yours-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Marketing Falling on Deaf Ears?</title>
		<link>http://sherpabusinessdevelopment.com/2011/05/is-your-marketing-falling-on-deaf-ears/</link>
		<comments>http://sherpabusinessdevelopment.com/2011/05/is-your-marketing-falling-on-deaf-ears/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:59:05 +0000</pubDate>
		<dc:creator>AndyM</dc:creator>
				<category><![CDATA[Generating Leads]]></category>
		<category><![CDATA[client attraction strategies]]></category>
		<category><![CDATA[effective marketing practices]]></category>

		<guid isPermaLink="false">http://sherpabusinessdevelopment.com/?p=2002</guid>
		<description><![CDATA[When I conduct a workshop, as I did last week, I often get a lot of nodding and discussion when I present the slide that I show here (VERY short version, we as marketers, are on the left and our target clients are on the right).  Can you relate with the frustration of feeling like your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2007" title="poor-marketing-message" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/05/poor-marketing-message.jpg" alt="" width="550" height="358" />When I conduct a workshop, as I did last week, I often get a lot of nodding and discussion when I present the slide that I show here (VERY short version, we as marketers, are on the left and our target clients are on the right).  Can you relate with the frustration of feeling like your target audience, the very people your business is perfectly equipped to help, aren&#8217;t interested in what you have to say?</p>
<p>Let me put one doubt or fear out of your mind. <strong>It&#8217;s not that you don&#8217;t have valuable products or services to offer</strong>.</p>
<p>Unfortunately though, the problem certainly <strong>isn&#8217;t them</strong>. You know the phrase “it’s not me, it’s them, right?” Well, it isn’t them, it’s you. More specifically, it is how you are communicating.</p>
<p>As the potential for our prospects and clients to be in a state of “information overload” only increases, it becomes that much more important for us (as marketers) to communicate on “their side of the river.” What do I mean by that?</p>
<p>I mean that we (as marketers) must let go of our need to talk about us, our experience, our products and services… before eventually getting around to the benefits and results we can help our clients achieve (and ideally doing or communicating something that actually gets them closer to those results).</p>
<p>So if the challenge our typical client faces were truly a fire, our attempts to get their attention would include things like:</p>
<ul>
<li>an e-mail news tip “3 inexpensive strategies for keeping a fire from spreading&#8221;</li>
<li>a series of videos that visitors to our website receive when they opt in to our e-mail news list “FirePROOF: A 5-Video Series for Fire Battlers Who Want to Squelch Any Fire Without Getting Burned”</li>
<li>case studies that show our clients’ success in putting out and avoiding all kinds of fires…</li>
</ul>
<p>Notice I haven’t spoken at all about our years of experience, the products we use, the list of services we offer, etc. Our clients don’t care about those things until later.</p>
<p>For more ideas about how to get the attention of your ideal prospects, and what to do after that, claim your free copy of <em><strong>The Profit Generating Machine: Owner Assembly Instructions</strong></em>, and gain instant access to the video tutorial too, by <strong><span style="background-color: yellow;">using the form to the right</span></strong>.  You will learn ways to instantly improve your message and get a better response from your efforts. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://sherpabusinessdevelopment.com/2011/05/is-your-marketing-falling-on-deaf-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Lessons From a Stalled Car: The Calendar Effect</title>
		<link>http://sherpabusinessdevelopment.com/2011/04/marketing-lessons-from-a-stalled-car-the-calendar-effect/</link>
		<comments>http://sherpabusinessdevelopment.com/2011/04/marketing-lessons-from-a-stalled-car-the-calendar-effect/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:39:50 +0000</pubDate>
		<dc:creator>AndyM</dc:creator>
				<category><![CDATA[Strategy & Planning]]></category>
		<category><![CDATA[client attraction strategies]]></category>
		<category><![CDATA[effective marketing practices]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[sales and marketing systems]]></category>

		<guid isPermaLink="false">http://sherpabusinessdevelopment.com/?p=1848</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/04/stalled_car-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="stalled_car" title="stalled_car" style="float:left; margin:0 15px 15px 0;" />In the last post I talked about the risks of trying to launch or fiddle with multiple marketing strategies at the same time. I personally believe this is an essential lesson to embrace, so I want to make sure I am communicating this concept well. If my stalled car analogy left you scratching your head, please [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/04/stalled_car-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="stalled_car" title="stalled_car" style="float:left; margin:0 15px 15px 0;" /><p>In the last post I talked about the risks of trying to launch or fiddle with multiple marketing strategies at the same time. I personally believe this is an essential lesson to embrace, so I want to make sure I am communicating this concept well.</p>
<p>If my stalled car analogy left you scratching your head, please call, e-mail or click on chat below. I sincerely want to help you understand the <strong>benefits of putting your energy behind one thing at a time </strong>– this lesson alone has the potential to transform your business.</p>
<p>I feel so strongly about this that I am devoting a second post to the same idea.  So (assuming that the whole stalled car idea made sense), let’s take a closer look at the <strong>downside of jumping from one project to another &#8211; The Calendar Effect</strong>.</p>
<p>Let&#8217;s say you have just 3 different projects (marketing strategies in our case) that you could work on, poke at, fiddle with, whatever your favorite term.  Your tasks may include things like:</p>
<ul>
<li>doing research to purchase a list or find alliance partners you could work with</li>
<li>writing new copy to describe your product or service</li>
<li>working with someone to help put together a flyer</li>
<li>preparing a series of communications that will be used in e-mail or social media</li>
</ul>
<p>And of course, you have to plan time to follow up with your initial leads from this new strategy, make adjustments to the marketing you put in place, measure results…  When you break down what it takes to launch and properly follow up on <strong>just one</strong> marketing campaign or new strategy, it takes <strong>real time and effort</strong>.</p>
<p>Moreover, we all know the world doesn&#8217;t stop while we put together our marketing. Often a series of tasks that in theory might take a few days of work can truly take weeks to complete.</p>
<p>For simple numbers, let’s say that each of our 3 marketing strategies would take 4 weeks of effort to research, implement, and properly evaluate. If we were to give into temptation and <strong>switch from idea to idea each week</strong>, rotating from one project to the next, this is what would happen:</p>
<p><img class="aligncenter size-full wp-image-1849" title="Calendar_Effect1" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/04/Calendar_Effect1.jpg" alt="" width="525" height="191" /></p>
<p>We’d be working away for <strong>10 weeks before even one of the strategies was producing good results!  </strong></p>
<p>Have you picked up on the other flaw in this plan?  Think about my prior post (and the reason I say “in theory” on the table above).  Coming back to each project every 3<sup>rd</sup> week means we’d be <strong>pushing on a stalled car every time </strong>– attempting to figure out where we left off, questioning decisions that seemed clear before, trying to coax others (vendors, friends, partners) who were previously helping us to move off of their project-of-the-moment to pay attention to our project-of-the-moment…ugh!</p>
<p>In the real world, the 3 “4-week” projects handled in this momentum-killing, juggler fashion, <strong>would take many more weeks to complete</strong>.</p>
<p>Now let’s look at how a focus on one project at a time would look on the calendar:</p>
<p><img class="aligncenter size-full wp-image-1854" title="Calendar_Effect2" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/04/Calendar_Effect2.jpg" alt="" width="525" height="220" /></p>
<p>So would you prefer to have momentum work against you while business-getting strategies remained hidden from the light of day for weeks and weeks?  OR would you like to have momentum work for you, with business-getting strategies out in the world working on your behalf as soon as possible?</p>
]]></content:encoded>
			<wfw:commentRss>http://sherpabusinessdevelopment.com/2011/04/marketing-lessons-from-a-stalled-car-the-calendar-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing Lessons From a Stalled Car: The Momentum Effect</title>
		<link>http://sherpabusinessdevelopment.com/2011/04/marketing-lessons-from-a-stalled-car-the-momentum-effect/</link>
		<comments>http://sherpabusinessdevelopment.com/2011/04/marketing-lessons-from-a-stalled-car-the-momentum-effect/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:43:05 +0000</pubDate>
		<dc:creator>AndyM</dc:creator>
				<category><![CDATA[Strategy & Planning]]></category>
		<category><![CDATA[effective marketing practices]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[sales and marketing systems]]></category>

		<guid isPermaLink="false">http://sherpabusinessdevelopment.com/?p=1840</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/04/stalled_car-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="stalled_car" title="stalled_car" style="float:left; margin:0 15px 15px 0;" />Do you feel a baseline of doubt – a constant level of anxiety – about your efforts to generate more business?  Do you wonder if you need to change or add to your strategies, but aren’t sure what you should be doing instead? Perhaps we all experience this fear from time to time.  So what [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/04/stalled_car-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="stalled_car" title="stalled_car" style="float:left; margin:0 15px 15px 0;" /><p>Do you feel a baseline of doubt – a constant level of anxiety – about your efforts to generate more business?  Do you wonder if you need to change or add to your strategies, but aren’t sure what you should be doing instead?</p>
<p>Perhaps we all experience this fear from time to time.  So what can we do about it?  It can be tempting to just get busy doing “more” by kicking off a completely new campaign or changing a bunch of existing programs – hoping to stumble across something that works.</p>
<p>While we should absolutely use multiple strategies to generate new leads, it is important to recognize that each one <strong>is not going to work</strong> the way we’d like right out of the gate (sorry to say).  We must be prepared to:</p>
<ul>
<li>take focused action to get it off the ground</li>
<li>adjust our plans as we go</li>
<li>ultimately automate, delegate or outsource it (so we get the benefit of the leads, without huge personal effort )</li>
</ul>
<p>Recently I helped a new client uncover that he was not only <strong>experimenting</strong> with <strong>multiple strategies</strong> to get new customers, but he was pursuing <strong>multiple customer types</strong> with differing needs – spreading his efforts way too thin.  In order to explain the pitfalls of this I used an analogy that seemed to help – so I wanted to share it here.</p>
<blockquote><p>Picture each method for generating leads as a car that is at a standstill.  Getting a car rolling takes a lot of effort in the beginning, right? </p>
<p>Once you’ve got it moving along things get a little easier, but you can’t totally stop pushing. It requires continued effort to keep making forward progress.</p>
<p>Now imagine that instead of keeping that car rolling along, you leave it alone to go get <strong>another</strong> car moving.  You’ve got to expend an <strong>extra amount of effort</strong> once again, because the 2<sup>nd</sup> car is at a dead stop.</p>
<p>When it is time to come back to that <strong>first car,</strong> what’s happened to it?  It’s come to a stop and you need to start all over – with your maximum effort required.  Try to get 4 or 5 cars moving together and you spend <strong>nearly all of your time</strong> pushing with your <strong>maximum effort</strong>, to make <strong>minimal forward progress</strong>.</p></blockquote>
<p>How does this relate to marketing?  Again, each strategy for getting more business requires focused action to get off the ground, adjustment to produce positive results, and a process for automating, delegating, or outsourcing it once it’s working well.</p>
<p>How does this relate to marketing?  Again, each strategy for getting more business requires focused action to get off the ground, adjustment to produce positive results, and a process for automating, delegating, or outsourcing it once it’s working well.</p>
<p>Instead of frantically moving from strategy to strategy, with haphazard attempts to transform them into productive methods, it is best to:</p>
<ul>
<li>get your team focused on launching or improving just <strong>one </strong>strategy at a time</li>
<li>stick with it – monitoring and adjusting – until it starts producing the results you want</li>
<li>determine how you will measure its effectiveness</li>
<li>automate what you can and make it someone’s responsibility to keep it going</li>
</ul>
<p>Now it’s time to ask yourself – am I running around spending a lot of  energy giving insufficient shoves to each marketing strategy, or am I investing the time and attention necessary to create momentum?  Today is an opportunity to pick one and commit to doing what it takes for it to deliver great results.</p>
<p>There’s another nifty effect to focusing on one strategy at a time – a bonus benefit that may be just as valuable as the momentum effect.  I’ll cover that in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://sherpabusinessdevelopment.com/2011/04/marketing-lessons-from-a-stalled-car-the-momentum-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How productive is your marketing?</title>
		<link>http://sherpabusinessdevelopment.com/2011/02/how-productive-is-your-marketing/</link>
		<comments>http://sherpabusinessdevelopment.com/2011/02/how-productive-is-your-marketing/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:19:53 +0000</pubDate>
		<dc:creator>AndyM</dc:creator>
				<category><![CDATA[Converting into Clients]]></category>
		<category><![CDATA[Generating Leads]]></category>
		<category><![CDATA[Maximizing ROI]]></category>
		<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[Strategy & Planning]]></category>
		<category><![CDATA[effective marketing practices]]></category>
		<category><![CDATA[sales and marketing systems]]></category>

		<guid isPermaLink="false">http://sherpabusinessdevelopment.com/?p=1524</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/03/image5-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Assessment" title="Assessment" style="float:left; margin:0 15px 15px 0;" />There seem to be more options for promoting our businesses available every day, but there certainly aren’t any more hours for us to get everything accomplished J.  I struggle myself to keep it all straight, juggle priorities, and spend time, energy, and money on strategies for generating more business that I know will pay off. [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/03/image5-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Assessment" title="Assessment" style="float:left; margin:0 15px 15px 0;" /><p>There seem to be more options for promoting our businesses available every day, but there certainly aren’t any more hours for us to get everything accomplished J.  I struggle myself to keep it all straight, juggle priorities, and spend time, energy, and money on strategies for generating more business that I know will pay off.</p>
<p>One of the exercises that I have found valuable in my work with clients, and for my own business, is to regularly step out of the day-to-day and:</p>
<ul>
<li>Take a close look at how I am <strong>actually</strong> spending my time and money (not just what my plan says I am doing <img src='http://sherpabusinessdevelopment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Compare that to an ideal, cohesive, set of systems for marketing and selling</li>
<li>Look at the gaps between the two</li>
</ul>
<p>As simple as this sounds, it is something most of us do not do as often as we should.  I guarantee this exercise will inspire new ideas and energize you to <strong>find new clients to serve</strong> and uncover <strong>new methods of generating higher profits</strong>.</p>
<p>If you’re saying “This is a great idea, but when and how can I do this?” I’ve taken away those excuses.  I’m so passionate about the importance of this exercise that I’ve condensed it down into an online <strong>self-assessment that you can complete in 5 to 10 minutes</strong>. </p>
<p>I&#8217;ve included specific recommendations at the end.  If you are wondering how you are going about marketing and selling, and would like your investments of time, energy, and money to be more productive, I encourage you to check it out.</p>
<p style="text-align: center;"><a href="http://bit.ly/gVWCTG"><img class="aligncenter size-full wp-image-1449" title="button.Assessment" src="http://sherpabusinessdevelopment.com/wp-content/uploads/2011/02/button.Assessment.png" alt="" width="210" height="91" /></a></p>
]]></content:encoded>
